Compare offers from 30+ Banks & NBFCs
and get the best deal for your needs.
Based on your eligibility, here are the best offers
Select upto 4 lenders to compare
| Features | HDFC Bank Recommended | SBI | ICICI Bank | Axis Bank |
|---|---|---|---|---|
| Interest Rate (p.a.) | 10.49%* | 10.75%* | 10.99%* | 11.25%* |
| Loan Amount | Up to ₹40 Lakh | Up to ₹30 Lakh | Up to ₹35 Lakh | Up to ₹25 Lakh |
| Tenure | Up to 60 Months | Up to 60 Months | Up to 60 Months | Up to 60 Months |
| Processing Fee | 1%* | 1.25%* | 1.25%* | 1.50%* |
| Prepayment Charges | Up to 2% | Up to 3% | Up to 3% | Up to 3% |
| Part Payment Allowed | ✓ | ✓ | ✓ | ✓ |
| Top-up Loan Available | ✓ | ✓ | ✓ | ✓ |
| Apply Now |
*Interest rates are indicative and subject to change. T&C Apply.
100% secure process. We never
share your information.
Compare offers from 30+ banks & NBFCs
Get the most competitive rates in the market
No hidden charges & 100% transparency
Get help from loan experts at every step
Your data is protected with highest security
Check detailed eligibility for personal loan
List of documents you will need
Step-by-step personal loan process
Find answers to common questions
Learn more about personal loans
Check your eligibility now and get instant loan offers from top lenders in India.